SUN COMPANY, INC.

0448010246 B044

related emission points: B006 , B008 , B009 , B010 , B011 , B014 , B015 , B016 , B017 , B018 , B019 , B021 , B025 , B026 , B027 , B028 , B029 , B030 , B031 , B032 , B033 , B034 , B035 , B048 , B050 , B051 , F001 , J001 , J003 , J005 , P008 , P009 , P011 , P012 , P013 , P016 , P017 , P018 , P031 , P035 , P036 , T001 , T009 , T010 , T013 , T036 , T038 , T039 , T040 , T053 , T058 , T061 , T062 , T063 , T064 , T065 , T066 , T067 , T068 , T069 , T070 , T072 , T110 , Z001 , Z002 , Z009 , Z010

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200401 100.0 9.50 0.0 390.0 100000.COX 0.00 8760
10200401 100.0 9.50 0.0 390.0 100000.NOX 0.00 8760
10200401 100.0 9.50 0.0 390.0 100000.OC 0.00 8760
10200401 100.0 9.50 0.0 390.0 100000.PM10 0.00 8760
10200401 100.0 9.50 0.0 390.0 100000.SO2 0.00 8760
10200401 100.0 9.50 0.0 390.0 100000.VOC 0.00 8760
10200401 100.0 9.50 0.0 390.0 100000.PM 0.00 8760
10200701 100.0 9.50 0.0 390.0 100000.COX 43.5 8760
10200701 100.0 9.50 0.0 390.0 100000.PM10 3.93 8760
10200701 100.0 9.50 0.0 390.0 100000.OC 5.69 8760
10200701 100.0 9.50 0.0 390.0 100000.NOX 144.9 8760
10200701 100.0 9.50 0.0 390.0 100000.PM2.5 3.93 8760
10200701 100.0 9.50 0.0 390.0 100000.SO2 1.53 8760
10200701 100.0 9.50 0.0 390.0 100000.VOC 2.85 8760
10200701 100.0 9.50 0.0 390.0 100000.PM 3.93 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt